Paramtents
Color grey/red/white/black/blue
Energy type plug-in hybrid
Level Compact SUV
Maximum power 81
Origin China
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Song PLUS New Energy 2021 DM-i 51 KM noble
|
Song PLUS New Energy 2021 DM-i 110KM flagship PLUS 5G version
|
Song PLUS New Energy 2021 DM-i 100KM 4WD flagship PLUS 5G version
|
|
manufacturer | BYD | BYD | BYD |
level | Compact SUV | Compact SUV | Compact SUV |
Energy type | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Environmental standards | VI | VI | VI |
Time to market | 2021.03 | 2022.05 | 2022.05 |
NEDC pure electric range (km) | 51 | 110 | 100 |
Maximum engine power (kW) | 81 | 81 | 102 |
Total power of motor (kW) | 132 | 145 | 265 |
Maximum engine torque (N m) | 135 | 135 | 231 |
Total torque of motor (Nm) | 316 | 325 | 596 |
engine | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L139 HP L4 |
Motor (Ps) | 180 | 197 | 360 |
transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * width * height (mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed (km/h)
|
-
|
170
|
180
|
Official 0-100km/h acceleration (s)
|
8.5
|
7.9
|
5.9
|
NEDC comprehensive fuel consumption (L/100km)
|
1.5
|
0.9
|
1.1
|
Fuel consumption under the lowest state of charge (U100km) | 4.4 | 4.5 | 5.2 |
Electric energy equivalent fuel consumption (500km) | 1.5 | 1.8 | 1.8 |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.